

Gyrodyne's directors, officers and more than 10% beneficial owners are required to report all of their stock-related transactions to the SEC, and deliver a copy of such report to NASDAQ and to Gyrodyne. Stock-related transactions include transactions in Gyrodyne stock or derivative securities of Gyrodyne's stock, including everything from buying or selling Gyrodyne stock on the open market, non-open market transactions in Gyrodyne's stock and grants and exercises of options to acquire Gyrodyne stock.
| Who | Shares | Transaction | Date |
|---|---|---|---|
| PITSIOKOS PETER | 1,500 | Sale at $44 - $44.2 per share. | 12/24/07 |
| PITSIOKOS PETER | 600 | Sale at $44.10 per share. | 12/21/07 |
| PITSIOKOS PETER | 200 | Sale at $45 per share. | 12/20/07 |
| PITSIOKOS PETER | 700 | Sale at $45.31 per share. | 12/17/07 |
| PITSIOKOS PETER | 1,600 | Sale at $45.31 - $45.57 per share. | 12/14/07 |
| PITSIOKOS PETER | 675 | Sale at $45 per share. | 11/21/07 |
| PITSIOKOS PETER | 1,000 | Sale at $45 - $46 per share. | 11/19/07 |
| PITSIOKOS PETER | 500 | Disposition (Non Open Market) at $49 - $49 per share. | 11/08/07 |
| PITSIOKOS PETER | 500 | Disposition (Non Open Market) at $48 - $48 per share. | 11/07/07 |
| LAMB PAUL L | 1,000 | Purchase at $50.82 - $54.98 per share | 09/21/07 |
