

Gyrodyne's directors, officers and more than 10% beneficial owners are required to report all of their stock-related transactions to the SEC, and deliver a copy of such report to NASDAQ and to Gyrodyne. Stock-related transactions include transactions in Gyrodyne stock or derivative securities of Gyrodyne's stock, including everything from buying or selling Gyrodyne stock on the open market, non-open market transactions in Gyrodyne's stock and grants and exercises of options to acquire Gyrodyne stock.
| Who | Shares | Transaction | Date |
|---|---|---|---|
| RONALD J. MACKLIN | 100 | Direct Purchase at $67.00 per share. Value of $6,700 | 05/26/11 |
| PAUL L. LAMB | 600 | Indirect Purchase at $67.00 per share. Value of $40,200 | 05/23/11 |
| RONALD J. MACKLIN | 100 | Direct Purchase at $70.00 per share. Value of $7,000. | 05/19/11 |
| PETER PITSIOKOS | 2,291 | Direct Sale at $70.50 per share. Value of $161,515 | 05/16/11 |
| PETER PITSIOKOS | 352 | Indirect sale at $70.50 per share. Value of $24,816 | 05/16/11 |
| MARONEY STEPHEN V | 2,700 | Direct Sale at $78.36 per share. Value of $211,572 | 01/26/11 |
| MARONEY STEPHEN V | 2,100 | Direct Sale at $78.85 per share. Value of $165,585 | 01/25/11 |
| MARONEY STEPHEN V | 100 | Direct Sale at $78 per share. Value of $7,800 | 01/24/11 |
| MARONEY STEPHEN V | 2,500 | Direct Sale at $78.02 per share. Value of $195,050 | 01/21/11 |
| MARONEY STEPHEN V | 100 | Direct Sale at $78.10 per share. Value of $7,810 | 01/20/11 |
