

Gyrodyne's directors, officers and more than 10% beneficial owners are required to report all of their stock-related transactions to the SEC, and deliver a copy of such report to NASDAQ and to Gyrodyne. Stock-related transactions include transactions in Gyrodyne stock or derivative securities of Gyrodyne's stock, including everything from buying or selling Gyrodyne stock on the open market, non-open market transactions in Gyrodyne's stock and grants and exercises of options to acquire Gyrodyne stock.
| Who | Shares | Transaction | Date |
|---|---|---|---|
| SALOUR NADER GM | 543 | Purchase at $36.25 per share. | 06/12/08 |
| PETER PITSIOKOS | 1,080 | Sale at $36.50 per share. | 06/11/08 |
| PETER PITSIOKOS | 400 | Sale at $38.15 per share. | 05/27/08 |
| PETER PITSIOKOS | 500 | Sale at $36.01 - $38 per share. | 05/23/08 |
| PETER PITSIOKOS | 800 | Sale at $38.28 per share. | 05/15/08 |
| PETER PITSIOKOS | 2,200 | Sale at $38 - $38.1 per share | 05/09/08 |
| PETER PITSIOKOS | 430 | Sale at $38.10 - $38.4 per share | 05/08/08 |
| PITSIOKOS PETER | 1,500 | Sale at $44 - $44.2 per share. | 12/24/07 |
| PITSIOKOS PETER | 600 | Sale at $44.10 per share. | 12/21/07 |
| PITSIOKOS PETER | 200 | Sale at $45 per share. | 12/20/07 |
